
Board of Secondary Education Rajasthan
Rajasthan Board 12th Arts Result 2023
Personal Details |
|||||
Roll No. | 3575076 | ||||
Name | ROSHANI | ||||
Father's Name | RAJENDRA KUMAR | ||||
Mother's Name | MAMTA | ||||
School/Center's Name | (1310008) VIVEKANAND PUB SR SEC SCH,JAKHRAWALI | ||||
Marks Details |
|||||
Subject Name |
Marks Obtained |
||||
TH | SS | TH+SS | PR | Total | |
HINDI(COMP.) | 075 | 020 | 095 | 095 | |
ENGLISH(COMP.) | 067 | 020 | 087 | 087 | |
HISTORY | 071 | 020 | 091 | 091D | |
GEOGRAPHY | 053 | 014 | 067 | 030 | 097D |
HINDI-SAH. | 069 | 020 | 089 | 089D | |
SOC.SER.PLAN. | A | A | |||
G.I.A.I-II | 098 | 098 | |||
Final Result |
|||||
Total Marks | 459 | ||||
Percentage | 91.80 | ||||
Result | First Division | ||||
Note: Copy of the Marks Sheet can be obtained from Vidhyarthi Seva Kendra of your District |
Student Registration
Disclaimer : Though we have taken utmost care in publication of the Results / Information at IndiaResults.com. This is being published on the net just for immediate information to the examinees. Board/University Original Certificate should only be treated authentic & final in this regard. Please read our complete Read complete Disclaimer.