
Board of Secondary Education Rajasthan
Rajasthan Board 12th Arts Result 2023
Personal Details |
|||||
Roll No. | 3575079 | ||||
Name | SANIYA | ||||
Father's Name | MADAN LAL | ||||
Mother's Name | SUMAN | ||||
School/Center's Name | (1310008) VIVEKANAND PUB SR SEC SCH,JAKHRAWALI | ||||
Marks Details |
|||||
Subject Name |
Marks Obtained |
||||
TH | SS | TH+SS | PR | Total | |
HINDI(COMP.) | 071 | 020 | 091 | 091 | |
ENGLISH(COMP.) | 064 | 020 | 084 | 084 | |
POL.SCIENCE | 064 | 020 | 084 | 084D | |
HISTORY | 072 | 020 | 092 | 092D | |
GEOGRAPHY | 051 | 014 | 065 | 030 | 095D |
SOC.SER.PLAN. | A | A | |||
G.I.A.I-II | 098 | 098 | |||
Final Result |
|||||
Total Marks | 446 | ||||
Percentage | 89.20 | ||||
Result | First Division | ||||
Note: Copy of the Marks Sheet can be obtained from Vidhyarthi Seva Kendra of your District |
Student Registration
Disclaimer : Though we have taken utmost care in publication of the Results / Information at IndiaResults.com. This is being published on the net just for immediate information to the examinees. Board/University Original Certificate should only be treated authentic & final in this regard. Please read our complete Read complete Disclaimer.